Signature Global City 92, a newly launched project by Signature Global under Deen Dayal Jan Awas Yojana. It has three phases i.e. Phase 1, 2 and Phase 3 . Currently bookings are open for 10.30 acres in Phase 3, in which Signature Group has offered two different floors layouts i.e. Type A – 3BHK + 2 Toilets and Type B- 2 BHK 2 Toilets. Deen Dayal Jan Awas Yojana ( DDJAY ) falls under the Hi-Density project where the size of the plot starts from 100 sq yards to 180 sq yards. These floors are coming up with all ultra-modern facilities same as of Hi-rise societies like Gated Community, round the clock security, power backups, lifts, dedicated car parking slots, Club with a Swimming pool and many more. These types of projects have a provision for a commercial site, community site and open parks.
Signature Group has thoughtfully purchased this parcel of land. It is located in Sector 92 in which more than 50% of the land bank is already developed by DLF Group. DLF has also launched low-density luxury floors in the last quarter. It is hardly 300 meters from Global City 92 Site. Apart from this, Ansal Heights 92, Raheja Navodaya, Bestech Park View Sanskruti, SARE Crescent Parc are a few luxuries and ready to move in projects in the nearby area. Almost more than 2000 families are residing in these projects. Banks, Hospitals and other amenities are functional in the surrounding area.
Convenient payment plan and highly competitive prices make Signature Global City 92 a perfect destination to park investments
Type A | Built-Up Area | Home office / Terrace | Cost | Power Back up | IFSD | Car Parking | Total |
First Floor | 1091.308 | 294.57 | 9741500 | 60000 | 50500 | 400000 | 10252000 |
Second Floor | 1091.308 | 294.57 | 9325000 | 60000 | 50500 | 400000 | 9835500 |
Third Floor | 1091.308 | 294.57 | 9325000 | 60000 | 50500 | 400000 | 9835500 |
Fourth Floor | 1091.308 | 733.793 | 10098500 | 60000 | 50500 | 400000 | 10609000 |
Type B | Built-Up Area | Home Office/ Terrace | Cost | Power Back up | IFSD | Car Parking | Total |
First Floor | 959.137 | 238.06 | 8328500 | 60000 | 50500 | 400000 | 8839000 |
Second floor | 959.137 | 238.06 | 7975000 | 60000 | 50500 | 400000 | 8485500 |
Third Floor | 959.137 | 238.06 | 7975000 | 60000 | 50500 | 400000 | 8485500 |
Fourth Floor | 959.137 | 626.023 | 8631500 | 60000 | 50500 | 400000 | 9142000 |
GST Levy extra as applicable. Price list wef 04-07-2023
Hi-rise societies are considered super spreaders during the pandemic situation. People who are residing in these societies are also looking for alternate options. These low rise floors are the best options for them.
S No | Particulars | % of Total Sales Amount |
1 | At the time of booking | 9% |
2 | On Allotment or 30 Days from Application | 16% |
3 | Within 6 months | 20% |
4 | Within 10 Months | 20% |
5 | Within 16 Months | 20% |
6 | within 22 Months | 10% |
7 | On Offer of possession | 5% + Possession charges + Stamp Duty & Registration Charges |
Compare listings
Compare